13U Tournament Schedule
| DATES | DAYS | LOCATION | AGE GROUP | TOURNAMENT |
|---|---|---|---|---|
| 4/18 - 4/19 | Sat-Sun | Columbus, OH | 13U | Bust Out The Bats |
| 4/25 - 4/26 | Sat-Sun | Cincinnati/Lebanon, OH | 13U | Ohio Valley Classic |
| 5/1 - 5/3 | Fri-Sun | Columbus, OH | 13U | PB Buckeye Shootout |
| 5/16 - 5/17 | Sat-Sun | Columbus, OH | 13U | PB Evolution Series |
| 5/22 - 5/24 | Fri-Sun | Dublin, OH | 13U | Wayne Williams Tournament |
| 5/29 - 5/31 | Fri-Sun | Columbus, OH | 13U | Upper Arlington Invitational |
| 6/5 - 6/7 | Fri-Sun | New Albany, OH | 13U | New Albany Baseball Classic |
| 6/12 - 6/14 | Fri-Sun | Nashville, TN | 13U | GMB Blue Ducks on the Pond |
14U Tournament Schedule
| DATES | DAYS | LOCATION | AGE GROUP | TOURNAMENT |
|---|---|---|---|---|
| 05/22 - 05/25 | Fri-Mon | Dublin, OH | 14U | Wayne Williams Memorial Day Tourney |
| 05/29 - 05/31 | Fri-Sun | Marysville, OH | 14U | Marysville Mayhem Tourney |
| 06/12 - 06-14 | Fri-Sun | Mount Pleasant, SC | 14U | Gameday USA, Battle for the Ship |
| 06/18 - 06/21 | Thurs-Sun | Columbus, OH | 14U | Five Tool Youth Tourney- Berliner |
| 06/25 - 06/28 | Thurs-Sun | Cincinnati, OH | 14U | Pasttime USA Ohio Valley Elite |
| 07/09 - 07/12 | Thurs-Sun | Nashville, TN | 14U | All Scout Select Tourney |
15U Tournament Schedule
| DATES | DAYS | LOCATION | AGE GROUP | TOURNAMENT |
|---|---|---|---|---|
| 6/4 - 6/7 | Thurs-Sun | Columbus, OH | 15U | Round Robin |
| 6/11 - 6/14 | Thurs-Sun | Columbus, OH | 15U | Worthington Wood Bat Tournament |
| 6/18 - 6/21 | Thurs-Sun | Ashland / Wooster, OH | 15U | Five Tool Youth Ohio State / Regional Championships |
| 6/25 - 6/28 | Thurs-Sun | Cincinnati, OH | 15U | OHIO VALLEY BCS CHAMPIONSHIP |
| 7/2 - 7/5 | Thurs-Sun | Columbus, OH | 15U | PB Great Lakes Summer Championship |
| 7/9 - 7/12 | Thurs-Sun | Columbus, OH | 15U | Buckeye Elite Showcase Tournament |
| 7/15 - 7/19 | Wed-Sun | Nashville, TN | 15U | 15U NATIONAL CHAMPIONSHIP |
16U Tournament Schedule
| DATES | DAYS | LOCATION | AGE GROUP | TOURNAMENT |
|---|---|---|---|---|
| 5/29 - 5/31 | Thurs-Sat | Columbus, Ohio | 16U | PB Ohio Underclass |
| 6/4 - 6/7 | Thurs-Sun | Columbus, Ohio | 16U | PB Great Lakes Summer Open |
| 6/11 - 6/14 | Thurs-Sun | Ypsilanti, Michigan | 15U/16U | PastTime Total Sports/Eastern Michigan |
| 6/18 - 6/21 | Thurs-Sun | Columbus, Ohio | 16U | PB Capital City Classic |
| 6/25 - 6/28 | Thurs-Sun | Cincinnati, Ohio | 16U | PG Ohio Valley |
| 7/2 - 7/5 | Thurs-Sun | Columbus, Ohio | 16U | PB Great Lakes Summer Championship |
| 7/9 - 7/12 | Thurs-Sun | Columbus, Ohio | 16U | Buckeye Elite |
| 7/16 - 7/19 | Thurs-Sun | South Bend, Indiana | 16U-17U | PG Great Lakes Select Showcase |
17U Tournament Schedule
| DATES | DAYS | LOCATION | AGE GROUP | TOURNAMENT |
|---|---|---|---|---|
| 6/4 - 6/7 | Thurs-Sun | Columbus OH | 18U | PB Great Lakes Summer Open |
| 6/11- 6-14 | Thurs-Sun | Columbus OH | 18U | Worthington Wood Bat |
| 6/18 - 6/21 | Thurs-Sun | Columbus OH | 18U | 726 Columbus Classic- Prospect Showcase |
| 6/25 - 6/28 | Thurs-Sun | Chicago, IL | 18U/17U | Pastime Northwestern/North Park U Chicago Open Invitational |
| 7/2 - 7/5 | Thurs-Sun | Toledo OH | 18U/17U | PB Mid American Classic |
| 7/9 - 7/12 | Thurs-Sun | Columbus OH | 18U/17U | Buckeye Elite |
| 7/16-7/19 | Thurs-Sun | Detroit MI | 18U/17U | Motor City Classic Baseball Tournament |
18U Tournament Schedule
| DATES | DAYS | LOCATION | AGE GROUP | TOURNAMENT |
|---|---|---|---|---|
| 6/4 - 6/7 | Thurs-Sun | Columbus OH | 18U | PB Great Lakes Summer Open |
| 6/11- 6-14 | Thurs-Sun | Columbus OH | 18U | Worthington Wood Bat |
| 6/18 - 6/21 | Thurs-Sun | Columbus OH | 18U | 726 Columbus Classic- Prospect Showcase |
| 6/25 - 6/28 | Thurs-Sun | Columbus OH | 18U | PB Mid Summer Classic |
| 7/2 - 7/5 | Thurs-Sun | Toledo OH | 18U/17U | PB Mid American Classic |
| 7/9 - 7/12 | Thurs-Sun | Columbus OH | 18U/17U | Buckeye Elite |
| 7/16 - 7/19 | Thurs-Sun | Week Off | Practice / Prep Week | |
| 7/23 - 7/26 | Thurs-Sun | Raleigh NC | 18U/17U | Dynamic Baseball World Championships (UNC, NCST, Elon U, DAP) |